<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcel Media Blog &#187; Google</title>
	<atom:link href="http://www.marcelmedia.com/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcelmedia.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Search Engine Lessons</title>
		<link>http://www.marcelmedia.com/blog/2010/07/search-engine-lessons/</link>
		<comments>http://www.marcelmedia.com/blog/2010/07/search-engine-lessons/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:46:52 +0000</pubDate>
		<dc:creator>Marcel Media</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=519</guid>
		<description><![CDATA[Searching is one of the top activities online. In April 2010, 15 billion online searches were done in the United States alone. Google and Google websites like Youtube, accounted for 60 percent of the searches. Now more than ever, users are expecting their search experience to be more rich and relevant. So how do we [...]]]></description>
			<content:encoded><![CDATA[<p>Searching is one of the top activities online. In April 2010, 15 billion online <a rel="nofollow" href="http://www.clickz.com/3641064">searches</a> were done in the United States alone. Google and Google websites like Youtube, accounted for 60 percent of the searches. Now more than ever, users are expecting their search experience to be more rich and relevant.</p>
<p>So how do we create our own websites to match this criteria and stay ahead of competitors?</p>
<p>Here are 5 lessons to keep in mind:</p>
<p>1. What exactly is your keyword? Many websites fail to provide for misspelled words, phonetics and synonyms. There are many tools that can be used to help.</p>
<p>2. “0 Results Found” This is one of the most frustrating phrases to web users. If your search engine is unable to match the visitor’s search query, use alternatives such as a lit of the best sellers or best rated products, or provide a phone number to call for help.</p>
<p>3. Keep it simple: Many people are intimidated by advanced search options and often lack knowledge of search operator commands. Keep your search engine at easy with smart links and navigation.</p>
<p>4. Provide options: Google provides users with endless possibilities to breakdown their search. Can your users search by new arrivals? Best rated? Can they get a “quick look”?</p>
<p>5. Stay up to date: It is important to keep up with emerging trends in search industry. Web user behaviors will evolve, as will their expectations. Be sure to promptly adjust and accommodate.</p>
<p>If you keep these five short tips in mind while adjusting and improving your website, you will create a satisfying, relieving and successful search experience for your visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2010/07/search-engine-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Moves Toward Social Shopping</title>
		<link>http://www.marcelmedia.com/blog/2010/07/google-moves-toward-social-shopping/</link>
		<comments>http://www.marcelmedia.com/blog/2010/07/google-moves-toward-social-shopping/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:16:57 +0000</pubDate>
		<dc:creator>Marcel Media</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=511</guid>
		<description><![CDATA[Last month, Google introduced seller ratings to its ad extensions. Now, in addition to titles, prices, and thumbnail images, users are able to view the customer satisfaction ratings of a merchant, graded on a 1 to 5 scale. Google has developed ad extensions as an incentive for advertisers to educate themselves and follow Google’s best [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, Google introduced <a rel="nofollow" href="http://searchenginewatch.com/3640925">seller ratings</a> to its ad extensions. Now, in addition to titles, prices, and thumbnail images, users are able to view the customer satisfaction ratings of a merchant, graded on a 1 to 5 scale.</p>
<p>Google has developed ad extensions as an incentive for advertisers to educate themselves and follow Google’s best practices. In doing so, advertisers will obtain a strong ROI and allow for a smooth experience for the consumer. Google’s engineers also use ad extensions to understand search behavior and correct the search algorithm accordingly.</p>
<p>Google’s new additions have been compared the latest advertising additions of Facebook. Facebook’s advertising spend is a small share of the total United States search marketing spend, which was $3.94 billion in 2010. Their figure is around 11 to 12 of that, as estimated by eMarketer.</p>
<p>However, as online shopping behavior becomes more sophisticated, peer reviews will become an increasingly significant part of a pleasant online shopping experience. People are more likely to trust product reviews written by their friends versus those written by strangers.</p>
<p>The addition of seller ratings and ad extension benefits all parties in the long run. Consumers will experience a satisfying shopping environment, advertisers will be rewarded for practicing good customer service, and Google will have another way to eliminate less competent advertisers.</p>
<p>The only complaint for seller ratings is on how they only apply to merchants with an average rating of four stars or higher. Should Google give merchants with lower ratings an equal opportunity?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2010/07/google-moves-toward-social-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google News Premieres Major Redesign</title>
		<link>http://www.marcelmedia.com/blog/2010/07/google-news-premieres-major-redesign/</link>
		<comments>http://www.marcelmedia.com/blog/2010/07/google-news-premieres-major-redesign/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:16:07 +0000</pubDate>
		<dc:creator>Marcel Media</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=505</guid>
		<description><![CDATA[On June 30, 2010, Google News announced its first major redesign since its launch in 2002. The default “section” view is now replaced by a “news stream” view of stories. It is easier to create a personalized collection of stories and share them through email, Twitter, Facebook or Google Buzz. The Old Google News: The [...]]]></description>
			<content:encoded><![CDATA[<p>On June 30, 2010, Google News announced its first major <a rel="nofollow" href="http://searchengineland.com/google-news-has-major-redesign-personalization-sharing-news-stream-offered-45470">redesign</a> since its launch in 2002. The default “section” view is now replaced by a “news stream” view of stories. It is easier to create a personalized collection of stories and share them through email, Twitter, Facebook or Google Buzz.</p>
<p>The Old Google News:<br />
<img class="alignnone" title="The Old Google News" src=" http://searchengineland.com/figz/wp-content/seloads/2010/06/googlenews-500x634.png" alt="" width="500" height="634" /><br />
The old Google News was designed to present stories in “sections” such as Top Stories, Recommended Stories, and Local News. There were also sections organized by topic, such as US News, World News and Business.</p>
<p>The New Google News:<br />
<img class="alignnone" title="The New Google News" src=" http://searchengineland.com/figz/wp-content/seloads/2010/06/newgooglenews-500x309.png" alt="" width="500" height="309" /></p>
<p>The new Google News has only two main sections: Top News and News For You, a new personalized section.</p>
<p>As users come to the Google News website, they will be asked to set their personal preferences, such as type and frequency. This mix is the used to create which stories are shown. Visitors are also still able to organize news stories into sections, as in the old way, read top stories and view trending topics.</p>
<p>Google has also added the “star” feature, which allows users to bookmark stories, giving Google a signal that they are interested in a particular topic. There is a Spotlight section as well, where Google’s algorithms choose stories which they feel should be featured for a longer period on the Google News home page.</p>
<p>What do you think of Google News’ new redesign?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2010/07/google-news-premieres-major-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Recognizes Social, Tests New Ad Format for Boosting Twitter Followers</title>
		<link>http://www.marcelmedia.com/blog/2010/06/google-recognizes-social-tests-new-ad-format-for-boosting-twitter-followers/</link>
		<comments>http://www.marcelmedia.com/blog/2010/06/google-recognizes-social-tests-new-ad-format-for-boosting-twitter-followers/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:54:24 +0000</pubDate>
		<dc:creator>Marcel Media</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=494</guid>
		<description><![CDATA[After Google and Twitter formed a partnership in October 2009, many wondered who would benefit the most. Google has benefited in that users can still use the search engine, even if it was to find tweets. Now, Google is testing a new ad format that can help users on Twitter boost their followers. Mashable reports [...]]]></description>
			<content:encoded><![CDATA[<p>After Google and Twitter formed a partnership in October 2009, many wondered who would benefit the most. Google has benefited in that users can still use the search engine, even if it was to find tweets. Now, Google is testing a new ad format that can help users on Twitter boost their followers.</p>
<p><a rel="nofollow" href="http://mashable.com/2010/06/04/google-twitter-ads/">Mashable</a> reports that “according to ClickZ, ads appear in a box with the Twitter bird icon in the upper left-hand corner and the advertisers’ latest tweet in the center. To the right is a button prompting viewers to follow the advertiser on Twitter, which they can do without having to leave Google. Clicking on any other part of the ad directs the user to the advertiser’s Twitter page”.</p>
<p>Google has used Norway-based firm Qualite Search Marketing for testing. Mashable says that the firm reports only “a modest boost” to its follower count since testing on the platform began in May.</p>
<p>One question to ask is, will an increase in followers automatically mean an increase in engagement? That will be the true test of success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2010/06/google-recognizes-social-tests-new-ad-format-for-boosting-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Introduces new Ad Extensions Tab</title>
		<link>http://www.marcelmedia.com/blog/2010/05/adwords-introduces-new-ad-extensions-tab/</link>
		<comments>http://www.marcelmedia.com/blog/2010/05/adwords-introduces-new-ad-extensions-tab/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:39:54 +0000</pubDate>
		<dc:creator>Marcel Media</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=488</guid>
		<description><![CDATA[Google AdWords’ ad extensions are getting a new feature—an extension tab. Ad extensions expand a user’s standard text ad with one or more lines of additional information such as an address and phone number, more page links and product images. What will the new extensions tab do? Google AdWords’ blog writes, “from the Ad Extensions [...]]]></description>
			<content:encoded><![CDATA[<p>Google AdWords’ ad extensions are getting a new feature—an extension tab.  Ad extensions expand a user’s standard text ad with one or more lines of additional information such as an address and phone number, more page links and product images.</p>
<p>What will the new extensions tab do?  <a rel="nofollow" href="http://adwords.blogspot.com/2010/05/manage-and-track-your-extensions-with.html">Google AdWords’ blog </a>writes, “from the Ad Extensions tab, you can see statistics for any of your campaign ad extensions. You can choose to see &#8220;All&#8221; or &#8220;All but deleted&#8221; extensions, and you can also choose the type of ad extensions to view, such as location or product extensions”.</p>
<p><img src="http://3.bp.blogspot.com/_X6aeJvBBv4o/S_bSCAQi1AI/AAAAAAAAAHk/-Vx73tsPXwU/s1600/Picture+11.png.jpg" alt="" width="560" height="169" /></p>
<p>How can users enable ad extension tabs for their AdWords campaigns? The tab automatically appears in an account when a user has enabled ad extensions in at least one campaign.</p>
<p>Have you started using ad extensions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2010/05/adwords-introduces-new-ad-extensions-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click-to-Call phone numbers come to Local ads for Mobile</title>
		<link>http://www.marcelmedia.com/blog/2010/02/click-to-call-phone-numbers-come-to-local-ads-for-mobile/</link>
		<comments>http://www.marcelmedia.com/blog/2010/02/click-to-call-phone-numbers-come-to-local-ads-for-mobile/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:29:09 +0000</pubDate>
		<dc:creator>Marcel Media</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=424</guid>
		<description><![CDATA[Google AdWords announced the addition of a location-specific business phone number in ads that appear on mobile devices with full internet browsers. Google wrote that users can click the number to call you just as easily as clicking to visit your website. And, since ads can be served based on user location, a potential customer [...]]]></description>
			<content:encoded><![CDATA[<p>Google AdWords announced the addition of a location-specific business phone number in ads that appear on mobile devices with full internet browsers. Google wrote that users can click the number to call you just as easily as clicking to visit your website. And, since ads can be served based on user location, a potential customer will see &#8212; and can click to call &#8212; the phone number of your store location that&#8217;s nearest to them, not one that&#8217;s across town.</p>
<p>Additionally, it will be useful to track and measure incoming calls.</p>
<p>Google also reports that advertisers who participated in the beta trial have seen improved click-through rates. Plus, many advertisers received more visits to their websites in addition to incremental phone calls.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/A-YfV2ZuJkc&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/A-YfV2ZuJkc&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2010/02/click-to-call-phone-numbers-come-to-local-ads-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Unveils Social Search Beta</title>
		<link>http://www.marcelmedia.com/blog/2010/01/google-unveils-social-search-beta/</link>
		<comments>http://www.marcelmedia.com/blog/2010/01/google-unveils-social-search-beta/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:57:01 +0000</pubDate>
		<dc:creator>Marcel Media</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=420</guid>
		<description><![CDATA[Last year, Google announced it would be incorporating the social web into search. Users can incorporate their social connections into search. For instance, if you wanted to search a product review within social search, you could find your friend’s latest review of that product, as well as what experts are saying. The result of having [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, Google announced it would be incorporating the social web into search.  Users can incorporate their social connections into search.  For instance, if you wanted to search a product review within social search, you could find your friend’s latest review of that product, as well as what experts are saying.  The result of having a more social experience during search is for Google to have a better understanding of your search habits, personalizing your search queries.   Google personalizes your search experience based on your Web History.</p>
<p>Google has now opened its <a href="http://googleblog.blogspot.com/2010/01/search-is-getting-more-social.html">beta Social Search</a> to everyone.  <a href="http://www.readwriteweb.com/archives/google_opens_social_search_to_all_cuts_facebook_of.php">ReadWriteWeb </a>writes, “The experimental feature will surface search results from the social streams (bookmarks, blog posts, photos, etc.) of a user&#8217;s contacts on services like Gmail, Google Reader or Twitter”.  ReadWriteWeb also notes that Social Search is clearly blowing past Facebook’s search function.  One issue that comes up when talking about Social Search, however, is: Why would anyone want to limit the Internet to their social circle? Luckily, this doesn’t have to be the case.  Social Search is a mix of the Internet and your contacts.</p>
<p>How do you see Social Search playing out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2010/01/google-unveils-social-search-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Introduces New API Features</title>
		<link>http://www.marcelmedia.com/blog/2009/12/google-analytics-introduces-new-api-features/</link>
		<comments>http://www.marcelmedia.com/blog/2009/12/google-analytics-introduces-new-api-features/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=405</guid>
		<description><![CDATA[Google recently introduced new features to its Analytics’ API. Some of the biggest changes are happening for advanced segments and custom variables. With advanced segmentation, users can delve deeper into your site’s traffic. For instance, the average time on site for all site visits could be two minutes, but when you segment by country, you [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently introduced new features to its Analytics’ API.   Some of the biggest changes are happening for advanced segments and custom variables.</p>
<p>With advanced segmentation, users can delve deeper into your site’s traffic.  For instance, the average time on site for all site visits could be two minutes, but when you segment by country, you might learn that average time on site of visits from the U.S. is 60 seconds.   With Google’s new API you can now create advanced segmentations on the fly by specifying their expression directly through an API query. You can also use advanced segments created in the Google Analytics web interface through the API.</p>
<p>As for Custom Variables, <a rel="nofollow" href="http://analytics.blogspot.com/2009/12/new-google-analytics-api-features.html">Google </a>writes, “Custom variables are powerful new ways to describe visitors, visits and pages within Google Analytics. In this new release, we&#8217;ve added 10 new dimensions to access custom variable data. In addition, every custom variable that you&#8217;ve used is now available through the Account Feed”.</p>
<p>How will you use Google Analytics’ new features?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2009/12/google-analytics-introduces-new-api-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Launch Real Time Search</title>
		<link>http://www.marcelmedia.com/blog/2009/12/google-to-launch-real-time-search/</link>
		<comments>http://www.marcelmedia.com/blog/2009/12/google-to-launch-real-time-search/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=399</guid>
		<description><![CDATA[Real-time search results are becoming more prominent with platforms like Twitter giving instant results on current topics. Although Google’s search capabilities continued to shatter its competition, one hurdle has been real-time search—until now. Google announced that it will be launching real-time search in the coming days. “Now, immediately after conducting a search, you can see [...]]]></description>
			<content:encoded><![CDATA[<p>Real-time search results are becoming more prominent with platforms like Twitter giving instant results on current topics.  Although Google’s search capabilities continued to shatter its competition, one hurdle has been real-time search—until now.  Google announced that it will be launching real-time search in the coming days.  “Now, immediately after conducting a search, you can see live updates from people on popular sites like Twitter and FriendFeed, as well as headlines from news and blog posts published just seconds before. When they are relevant, we&#8217;ll rank these latest results to show the freshest information right on the search results page”, stated <a href="http://googleblog.blogspot.com/2009/12/relevance-meets-real-time-web.html">Google</a>.</p>
<p>How will real-time search work in Google?  Users can click on &#8220;Latest results&#8221; or select &#8220;Latest&#8221; from the search options menu to view live tweets, blogs, news and other web content scrolling right on Google. Google states that users can filter their results to see only &#8220;Updates&#8221; from micro-blogs like Twitter, FriendFeed, Jaiku and others.  Results are also said to be mobile-ready for on-the-go users.  Google has also  added &#8220;hot topics&#8221; to Google Trends to show the most common topics users are publishing to the web in real-time.</p>
<p>Will Google’s new real-time search flourish? Only time will tell.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="409" height="332" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/WRkYmx4A9Do&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="409" height="332" src="http://www.youtube.com/v/WRkYmx4A9Do&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2009/12/google-to-launch-real-time-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Introduces Mobile Coupons Through Local Search</title>
		<link>http://www.marcelmedia.com/blog/2009/11/google-introduces-mobile-coupons-through-local-search/</link>
		<comments>http://www.marcelmedia.com/blog/2009/11/google-introduces-mobile-coupons-through-local-search/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=392</guid>
		<description><![CDATA[The mobile web and local search are two trends growing in the Internet space. It comes as no surprise then that Google announces the joining of the two. As Google’s emphasis on local search continues to grow, so does the need for businesses to focus on all things local. Because of this Google announced that [...]]]></description>
			<content:encoded><![CDATA[<p>The mobile web and local search are two trends growing in the Internet space.  It comes as no surprise then that Google announces the joining of the two.  As Google’s emphasis on local search continues to grow, so does the need for businesses to focus on all things local.  Because of this Google announced that it will be rolling out mobile-based coupons to local search.</p>
<p><a href="http://googlemobile.blogspot.com/2009/11/get-mobile-coupons-through-local-search.html" rel="nofollow">Google</a> says, “just in time for the holidays, we&#8217;ve made it easier to find discounts when you&#8217;re on the go. If a business adds a mobile coupon to its Google Local Business Center listing, you&#8217;ll be able to access it from your mobile device. Just go to google.com on your phone and search for a local business”. From there, users can go to the business’ Place page, pull any coupons and then show the business the coupon for redemption.</p>
<p><img src="http://3.bp.blogspot.com/_zJrVQFqitUA/SwrIL5B74iI/AAAAAAAAJNs/TfxwoxM7YiU/s1600/coupons2.png" alt="" width="516" height="334" /></p>
<p>Have you started using coupons in your Place Pages?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2009/11/google-introduces-mobile-coupons-through-local-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
