<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcel Media Blog &#187; YouTube</title>
	<atom:link href="http://www.marcelmedia.com/blog/category/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcelmedia.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>YouTube’s Redesign on the Horizon</title>
		<link>http://www.marcelmedia.com/blog/2010/02/youtubes-redesign-on-the-horizon/</link>
		<comments>http://www.marcelmedia.com/blog/2010/02/youtubes-redesign-on-the-horizon/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:53:27 +0000</pubDate>
		<dc:creator>Marcel Media</dc:creator>
				<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=435</guid>
		<description><![CDATA[Last month, YouTube announced its plans for hauling out a redesign of its site. Some of these changes that will come in the redesign, according to YouTube are: Streamlined look and functionality, new video playlists, cleaned up action bars and new video quality controls, search results within the pages, among others. Now, YouTube is announcing [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, YouTube announced its plans for hauling out a redesign of its site.  Some of these changes that will come in the redesign, according to YouTube are: Streamlined look and functionality, new video playlists, cleaned up action bars and new video quality controls, search results within the pages, among others.</p>
<p>Now, YouTube is <a href="http://youtube-global.blogspot.com/2010/02/latest-changes-to-video-page-new.html">announcing</a> the most recent additions. They’ve introduced a new playlist design and introduced an AutoPlay On/Off switch that controls whether you automatically go to the next video or not.  Users can now queue their search results, building a mini playlist.  Lastly, the “comments section now lists both text and video responses, bringing together the whole spectrum of conversation going on around a video”.</p>
<p>What changes would you like to be made to YouTube?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2010/02/youtubes-redesign-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Sees One Billion Daily Views</title>
		<link>http://www.marcelmedia.com/blog/2009/10/youtube-sees-one-billion-daily-views/</link>
		<comments>http://www.marcelmedia.com/blog/2009/10/youtube-sees-one-billion-daily-views/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:02:27 +0000</pubDate>
		<dc:creator>Marcel Media</dc:creator>
				<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=242</guid>
		<description><![CDATA[YouTube announced today that it has reached one billion views a day, an impressive feat by any site. Why is this important? As the second largest search engine, YouTube is where anyone with video should spend time. This is especially the case as search is moving closer and closer to incorporating universal search results within [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube announced today that it has reached one billion views a day, an impressive feat by any site. Why is this important? As the second largest search engine, YouTube is where anyone with video should spend time. This is especially the case as search is moving closer and closer to incorporating universal search results within traditional webpage results, making video optimization all the more significant.</p>
<p>YouTube’s one billion daily views also sheds light on the sheer amount of traffic it receives. How has YouTube been so successful? According to their blog, their commitment to the following has been the foundation to their  achievements: video speed, length of videos and the use of open platforms.  As YouTube <a href="http://youtube-global.blogspot.com/2009/10/y000000000utube.html" rel="nofollow">CEO Chad Hurley writes</a>, “we wanted to create a place where anyone with a video camera, a computer, and an Internet connection could share their life, art, and voice with the world, and in many cases make a living from doing so”. AS many companies have learned, YouTube can be a gateway to maximum exposure and positive customer growth.</p>
<p>Are you using YouTube to its fullest potential?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2009/10/youtube-sees-one-billion-daily-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Streams Surge in July</title>
		<link>http://www.marcelmedia.com/blog/2009/08/video-streams-surge-in-july/</link>
		<comments>http://www.marcelmedia.com/blog/2009/08/video-streams-surge-in-july/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=217</guid>
		<description><![CDATA[The use of online video continues to grow at an astronomical level, specifically in the U.S. Mashable’s recent article on video streams states that, “According to the information and media company, online video usage continued to see strong month-over-month and year-over-year growth. In fact, online video is still ballooning at a current rate of 31% [...]]]></description>
			<content:encoded><![CDATA[<p>The use of online video continues to grow at an astronomical level, specifically in the U.S. Mashable’s recent article on video streams states that,  “According to the information and media company, online video usage continued to see strong month-over-month and year-over-year growth. In fact, online video is still ballooning at a current rate of 31% per year in the US. That translates to 11.2 billion total streams in July alone”.  This brings extraordinary value to video.</p>
<p>How are the numbers broken down? <a rel="nofollow" href="http://mashable.com/2009/08/13/nielsen-july-video/">Mashable</a> reports, “YouTube was #1 with 7 billion total streams and about 104 million unique viewers. Hulu was second with 383.7 streams, but with only 10.3 million viewers… Hulu is able to engage users, but it still doesn’t have the reach of YouTube, or even of Yahoo (265 million streams, 30 million viewers) or MSN/Microsoft (188 million streams, 17.8 unique viewers)”. As users flock to the Internet for video viewing (some even replacing television usage), it is becoming increasingly important that businesses and organizations are in front of this audience and capitalizing on the venue. After all, YouTube is considered the second largest search engine (with its owner, Google, at the top). YouTube has taken notice in its potential by introducing features such as paid advertisement and emphasizing its search functions.</p>
<p>How are you using video to better serve your business or organization?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2009/08/video-streams-surge-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Launches New Channel Designs</title>
		<link>http://www.marcelmedia.com/blog/2009/06/youtube-launches-new-channel-designs/</link>
		<comments>http://www.marcelmedia.com/blog/2009/06/youtube-launches-new-channel-designs/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=197</guid>
		<description><![CDATA[YouTube has quietly been testing a beta which makes its channel design a bit different than the traditional channels. According to Mashable, this is what the new design looks like: What are the main differences? “Their videos are wider. They’re left-aligned. The content is better compartmentalized. Profiles information is pushed below the fold, and better [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube has quietly been testing a beta which makes its channel design a bit different than the traditional channels.  According to <a rel="nofollow" href="http://mashable.com/2009/06/24/channel-redesign/">Mashable</a>, this is what the new design looks like:</p>
<p><img src="http://ec.mashable.com/wp-content/uploads/2009/06/nalts-new.jpg" alt="" width="565" height="381" /></p>
<p>What are the main differences? “Their videos are wider. They’re left-aligned. The content is better compartmentalized. Profiles information is pushed below the fold, and better organized. The entire layout is centered around playlists”.  While it isn’t clear when the old channels will be converted to the new look, YouTube does have a <a rel="nofollow" href="http://youtube-channels-beta.blogspot.com/">blog</a> set up for the new implementations.  As of today,  users that create a channel will have the new design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2009/06/youtube-launches-new-channel-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google News Introduces Video Results</title>
		<link>http://www.marcelmedia.com/blog/2009/05/google-news-introduces-video-results/</link>
		<comments>http://www.marcelmedia.com/blog/2009/05/google-news-introduces-video-results/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:14:57 +0000</pubDate>
		<dc:creator>Marcel Media</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=181</guid>
		<description><![CDATA[Google News has been criticized for its lack of timeliness. While Google works on getting real-time updates, it has incorporated other features. Most recently, Google News has added a video feature. In efforts to attract more media, Google is adding on links to news clips related to the articles on Google News. These links to [...]]]></description>
			<content:encoded><![CDATA[<p>Google News has been criticized for its lack of timeliness. While Google works on getting real-time updates, it has incorporated other features. Most recently, Google News has added a video feature.  In efforts to attract more media, Google is adding on links to news clips related to the articles on Google News. These links to videos are hosted on YouTube.</p>
<p>According to <a rel="nofollow" href="http://mashable.com/2009/05/14/google-news-youtube-2/">Mashable</a>, “If there’s video available for a given story, you’ll now see a YouTube icon under the snippet about the news. Click it and the YouTube video drops down, and can be watched right from the Google News page”. Google could have a few positive results with this addition if they see success. For one, more media and news coverage sites could collaborate with Google. Also, YouTube will get even further exposure, which may lead to success for their advertising.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://photos-c.ak.fbcdn.net/hphotos-ak-snc1/hs009.snc1/4180_83308738531_7184028531_1708298_6298847_n.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2009/05/google-news-introduces-video-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Attempts Viral Campaign</title>
		<link>http://www.marcelmedia.com/blog/2009/05/google-attempts-viral-campaign/</link>
		<comments>http://www.marcelmedia.com/blog/2009/05/google-attempts-viral-campaign/#comments</comments>
		<pubDate>Tue, 12 May 2009 21:55:49 +0000</pubDate>
		<dc:creator>Marcel Media</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=179</guid>
		<description><![CDATA[It seems that with all Google does, some of its efforts have gone unnoticed. One of the larger innovations that had drawn a large buzz around it was the introduction of Google’s browser, Chrome. However, Chrome has not gotten off to the strongest start. Google is taking its browser to the masses by implementing a [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that with all Google does, some of its efforts have gone unnoticed. One of the larger innovations that had drawn a large buzz around it was the introduction of Google’s browser, Chrome.  However, Chrome has not gotten off to the strongest start.  Google is taking its browser to the masses by implementing a viral campaign.</p>
<p>This is an easy avenue for Google to get into, as it owns video giant, YouTube.  <a rel="nofollow" href="http://adage.com/digital/article?article_id=136340">Adage</a> reports that at first, “the videos will get promotion as &#8220;featured videos&#8221; on YouTube&#8217;s home page, but Google may combine that with a media buy across the content network that would see the videos placed as display ads across the web”.  The eleven videos feature the many elements of the Chrome browser. Will Google’s campaign truly go viral? Only time will tell if the series of eleven videos will make an impact on its marketing efforts.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.marcelmedia.com/blog/wp-includes/js/tinymce/plugins/media/img/trans.gif" alt="" width="425" height="344" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2009/05/google-attempts-viral-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Promotes Internet Explorer 8 with Social Media</title>
		<link>http://www.marcelmedia.com/blog/2009/03/microsoft-promotes-internet-explorer-8-with-social-media/</link>
		<comments>http://www.marcelmedia.com/blog/2009/03/microsoft-promotes-internet-explorer-8-with-social-media/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=160</guid>
		<description><![CDATA[While many companies have chosen to go with social media to make their presence known, Microsoft is using social media in a way to leverage competition. Microsoft is also using social media as a form of reputation management. Microsoft has chosen to go with using video sharing giant’s YouTube’s services. As Mashable describes, “Microsoft is [...]]]></description>
			<content:encoded><![CDATA[<p>While many companies have chosen to go with social media to make their presence known, Microsoft is using social media in a way to leverage competition. Microsoft is also using social media as a form of reputation management.  Microsoft has chosen to go with using video sharing giant’s YouTube’s services.</p>
<p>As <a href="http://mashable.com/2009/03/19/internet-explorer-8-video/" rel="nofollow">Mashable</a> describes, “Microsoft is turning to what they hope will be viral video. The company somewhat infamously tried this last year with a multi-million dollar campaign featuring Bill Gates and Jerry Seinfeld, but this time around, is going a bit more grassroots”.  The main video describes the history of the web.  Additionally, Microsoft has created a page that promotes the campaign. Within the page are more videos as well as options to share on other social media platforms.  But can YouTube videos change the opinion of users and get them back to use Internet Explorer?</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GsMFyo8DWs4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/GsMFyo8DWs4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2009/03/microsoft-promotes-internet-explorer-8-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube and Universal Talk Over Music Video Site Possibilities</title>
		<link>http://www.marcelmedia.com/blog/2009/03/youtube-and-universal-talk-over-music-video-site-possibilities/</link>
		<comments>http://www.marcelmedia.com/blog/2009/03/youtube-and-universal-talk-over-music-video-site-possibilities/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[monetizing social media]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=154</guid>
		<description><![CDATA[YouTube has become one of the names synonymous with web 2.0 and user-generated content. Its audience is nothing to ignore. In fact, ComScore recently released statistics that show YouTube surpassing 100 million U.S. viewers.  Nevertheless, Google-owned YouTube has been struggling to monetize on its vast success. This might not be the issue, as YouTube has [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube has become one of the names synonymous with web 2.0 and user-generated content. Its audience is nothing to ignore. In fact, ComScore recently released statistics that show <a href="http://www.comscore.com/press/release.asp?press=2741" rel="nofollow":>YouTube surpassing 100 million U.S. viewers</a>.  Nevertheless, Google-owned YouTube has been struggling to monetize on its vast success. This might not be the issue, as YouTube has been conversing with music company, Universal.</p>
<p>According to <a href="http://www.reuters.com/article/internetNews/idUSTRE5240AZ20090305?pageNumber=1&amp;virtualBrandChannel=0" rel="nofollow">Reuters</a>, “Universal, the world&#8217;s largest music label, and YouTube, the No. 1 U.S. video website, are in talks to create a stand-alone site to showcase music videos by Universal artists”. This will not only help YouTube with monetization, but it can also bridge ties with the music industry, which has had some trouble with YouTube due to copyright laws. With the music industry struggling, the partnership with YouTube could definitely help reach a wider audience. This partnership could be mutually beneficial, if it does in fact happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2009/03/youtube-and-universal-talk-over-music-video-site-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Optimization on the Search Horizon</title>
		<link>http://www.marcelmedia.com/blog/2009/02/video-optimization-on-the-search-horizon/</link>
		<comments>http://www.marcelmedia.com/blog/2009/02/video-optimization-on-the-search-horizon/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[video optimization]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=147</guid>
		<description><![CDATA[The rise of universal search provided by companies such as Google (and now Yahoo!), have given those in the Search Engine Optimization (SEO) field new ways to look at how they can get the results they are working towards. One of the results, videos, has become the outlet to look at in increasing rankings. BusinessWeek.com’s [...]]]></description>
			<content:encoded><![CDATA[<p>The rise of universal search provided by companies such as Google (and now Yahoo!),  have given those in the Search Engine Optimization (SEO) field new ways to look at how they can get the results they are working towards. One of the results, videos, has become the outlet to look at in increasing rankings.</p>
<p><a href="http://www.businessweek.com/technology/content/feb2009/tc20090212_136831.htm" rel="nofollow">BusinessWeek.com’s</a> article on video optimization states, “one-fourth of U.S. Google searches (and more in other parts of the world) return videos in the results”.  How do videos make it to the first page of Google? A lot of the same tactics used in traditional SEO can also help video optimization. For instance, the right titles on a video can be the difference between something going viral, and something being lost in the many search results both on Google and on video sites such as YouTube. Nevertheless, SEO is ever-changing, and video optimization will definitely not be the final innovation available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2009/02/video-optimization-on-the-search-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube aims at Monetization</title>
		<link>http://www.marcelmedia.com/blog/2008/10/youtube-aims-at-monetization/</link>
		<comments>http://www.marcelmedia.com/blog/2008/10/youtube-aims-at-monetization/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.marcelmedia.com/blog/?p=96</guid>
		<description><![CDATA[Video sharing giant, YouTube (powered by Google), has become a phenomenon with its vast audience and influence on users. However, one struggle that YouTube has come across has been monetizing its successes.  YouTube aims at monetization through different outlets. YouTube will be going the e-commerce route, enabling users to purchase music from Apple’s iTunes or [...]]]></description>
			<content:encoded><![CDATA[<p>Video sharing giant, YouTube (powered by Google), has become a phenomenon with its vast audience and influence on users. However, one struggle that YouTube has come across has been monetizing its successes.  <a rel="nofollow" href="http://www.nytimes.com/2008/10/08/technology/internet/08youtube.html?_r=1&amp;ref=internet&amp;oref=slogin">YouTube aims at monetization</a> through different outlets. YouTube will be going the e-commerce route, enabling users to purchase music from Apple’s iTunes or Amazon.com.  When users view a video with a music track, they can click on an icon next to the video and download the track from the two providers.</p>
<p>Another way in which Google is trying to bring <a rel="nofollow" href="http://bits.blogs.nytimes.com/2008/10/13/search-ads-come-to-youtube/">revenue into YouTube </a>is through ads.  Google is currently testing a system which will generate ads similar to those of Google AdWords. For example, when a user searches for a certain video, ads for related products, movies, etc. will also appear.  Ads for a product’s own YouTube channel might also appear. With the power of Google, YouTube may find a way to generate revenue in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcelmedia.com/blog/2008/10/youtube-aims-at-monetization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
